AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/smkb8269/tmp/awstats/ssl/awstats.kelulusan.smk-almanshuriyah.sch.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2106                
POS_TIME 2773                
POS_VISITOR 8873                
POS_DAY 11648               
POS_DOMAIN 3540                
POS_LOGIN 3940                
POS_ROBOT 4095                
POS_WORMS 4572                
POS_EMAILSENDER 4703                
POS_EMAILRECEIVER 4846                
POS_SESSION 12073               
POS_FILESIZE 14135               
POS_REQUESTTIME 14276               
POS_SIDER 12259               
POS_FILETYPES 4981                
POS_DOWNLOADS 5269                
POS_OS 5317                
POS_BROWSER 5591                
POS_SCREENSIZE 6818                
POS_UNKNOWNREFERER 6892                
POS_UNKNOWNREFERERBROWSER 7419                
POS_ORIGIN 7657                
POS_SEREFERRALS 7796                
POS_PAGEREFS 7940                
POS_SEARCHWORDS 8251                
POS_KEYWORDS 8403                
POS_MISC 2436                
POS_ERRORS 8462                
POS_CLUSTER 3796                
POS_SIDER_404 8564                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260719162537 92 17946 13268699504818
FirstTime 0
LastTime 20260719162537
LastUpdate 20260719165311 92 0 92 0 0
TotalVisits 81                  
TotalUnique 63                  
MonthHostsKnown 0                   
MonthHostsUnknown 68                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 14 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 38 2566744 88 111 7112921
1 42 95 3280138 14 17 381681
2 50 65 570409 14 16 244559
3 18 19 116267 55 111 3704218
4 6 6 76242 3 6 34933
5 27 71 5024218 1 6 13361
6 13 13 152919 2 3 27385
7 36 36 208550 7 11 79735
8 27 55 2703661 2 16 65376
9 13 13 151104 1 2 3178
10 43 44 164925 4 6 27518
11 16 17 164417 3 6 16492
12 14 14 153138 3 7 7246
13 19 21 204251 0 1 1588
14 19 29 180096 0 4 17430
15 12 13 152524 0 1 1587
16 15 15 160726 3 7 15343
17 14 15 160785 0 2 3477
18 13 13 152919 2 4 246062
19 22 42 1188486 6 35 301284
20 15 15 164226 4 48 602421
21 21 21 169582 13 16 901781
22 17 17 130104 17 19 873812
23 7 7 76479 17 20 676644
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
ip 280 297 3379992
us 69 224 14069843
sg 48 50 77490
id 31 31 60238
kh 30 36 265662
ca 11 11 47745
ua 7 12 47576
ru 7 15 83057
au 5 6 28949
es 3 3 2292
il 1 1 1819
ph 1 7 6431
be 1 1 1816
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 221 13951964 20260719002110 19
GPTBot/ 113 904130 20260718205345 0
robot 29 46014 20260718205316 29
crawl 2 3636 20260719102437 0
survey 2 12887 20260711115906 0
scrapy 2 3632 20260703160100 0
bot[\s_+:,\.\;\/\\-] 2 3628 20260707053335 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 1816 20260705070150 0
Googlebot\-Image/ 1 328 20260716035700 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 343 3520734 0 0
jpg 6 1517526 0 0
php 77 367817 0 0
js 109 2882783 0 0
xml 8 204317 0 0
woff2 6 462960 0 0
ttf 12 1414096 0 0
Unknown 47 46390 0 0
svg 12 4304 0 0
css 66 1748180 0 0
png 7 5901987 0 0
action 1 1816 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_iphone 7 1
android12 22 2
unix 55 11
Unknown 29 29
win7 1 1
macosx 13 6
androidmarshmallow 1 1
linuxdebian 2 2
android10 1 1
win10 429 384
macosx11 1 1
win8 2 2
linux 32 23
macosx15 95 26
linuxubuntu 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
safari18.3.1 1 1
chrome95.0.4638.54 52 8
chrome115.0.0.0 1 1
safari15.6.4 1 1
firefox126.0 1 1
chrome132.0.0.0 2 2
chrome147.0.0.0 23 9
safari26.0 7 4
chrome126.0.0.0 1 1
chrome118.0.0.0 1 1
firefox140.0 1 1
firefox149.0 7 0
chrome129.0.0.0 2 2
chrome103.0.0.0 1 1
chrome120.0.0.0 30 30
chrome114.0.0.0 22 2
chrome95.0.4638.69 26 4
firefox115.0 1 1
chrome123.0.0.0 1 1
chrome96.0.4664.93 26 4
firefox137.0 1 1
safari15.6 1 1
chrome119.0.0.0 2 2
firefox91.0 1 1
safari18.0.1 1 1
firefox142.0 1 1
firefox88.0 1 1
firefox114.0 1 1
chrome125.0.0.0 12 12
safari18.4 1 1
chrome94.0.4606.124 52 8
firefox141.0 1 1
edge117 1 1
chrome116.0.0.0 1 1
chrome128.0.0.0 1 1
chrome136.0.0.0 2 2
safari18.0 1 1
chrome122.0.0.0 6 6
safari 1 1
chrome141.0.0.0 1 1
safari16.5 1 1
safari26.5 7 1
safari17.0 1 1
chrome85.0.4183.127 2 2
chrome150.0.7871.114 1 1
chrome93.0.4577.107 1 1
Unknown 8 8
chrome56.0.2924.87 4 1
safari16.6 1 1
chrome134.0.0.0 2 2
netscape5.0 283 280
chrome133.0.0.0 1 1
chrome150.0.0.0 64 52
chrome142.0.0.0 2 2
chrome137.0.0.0 1 1
chrome138.0.0.0 1 1
safari9.0.2 1 1
chrome135.0.0.0 1 1
mozilla 12 12
firefox128.12 1 1
firefox93.0 1 1
firefox129.0 1 1
chrome121.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260715191537
Mozilla/5.0 20260718012503
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260719162537
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260718073519
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260716031240
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260719162537
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 434 484
From1 0 0
From2 0 0
From3 26 158
From4 34 52
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://searchirc.com 8 52
http://www.yamli.com 8 52
http://www.ano-kato.com 4 26
http://odiasearch.com 4 26
https://www.facebook.com 1 1
https://wordpress.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 53 382510
301 22 2385
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 68
2a02:4780:5e:3d8::1 258 258 3255664 20260718024546
103.253.27.237 30 30 5957 20260716101544
118.67.205.109 30 36 265662 20260718021214
180.243.14.38 26 26 47193 20260705085056
45.80.184.245 17 17 119189 20260716222619
103.253.27.74 12 12 19973 20260703010212
2607:5300:229:a1::1 9 9 16351 20260708210928
100.53.232.253 8 52 3002580 20260713013349
18.234.153.192 8 52 4872878 20260713055802
111.221.44.115 6 8 51560 20260718131242
103.59.161.184 5 6 28949 20260703030554
192.99.152.61 5 5 9084 20260708210928
107.170.60.13 5 5 9076 20260712193829
34.230.54.179 4 26 2436436 20260706000122
72.60.40.175 4 4 49908 20260716202543
54.162.129.89 4 26 2436440 20260706082528
2602:f8ea:1:5::a 3 12 80577 20260703010423
114.10.72.167 3 3 11010 20260715220920
185.213.175.101 3 11 75793 20260703022224
2407:3640:2331:3601::1 3 3 3868 20260719051218
217.217.252.98 3 3 2292 20260719003943
34.31.88.250 3 3 1587 20260706132625
34.19.118.195 2 22 1018230 20260709191355
94.154.43.186 2 2 12887 20260715034842
185.213.83.30 2 2 3630 20260709051306
2.58.72.110 1 1 1819 20260711112932
198.235.24.36 1 1 6444 20260709073555
204.76.203.56 1 1 6445 20260703145316
94.154.43.183 0 1 1420 
64.23.227.49 1 1 1815 20260708183007
2602:80d:1004::27 1 1 1816 20260703220510
74.125.209.167 1 1 53 20260716031240
2a0b:8bc0:2:b57a::1 0 1 4784 
2602:80d:1007::3c 1 1 1818 20260715172654
2a09:2dc0:0:84:a6bf:1ff:fe2a:ad56 1 1 1815 20260706110716
2602:80d:1003::28 1 1 1817 20260705055809
182.10.161.245 1 1 1817 20260718213125
192.178.8.103 1 1 53 20260716031237
199.45.154.149 1 1 1817 20260707193526
66.132.195.51 1 1 1816 20260715125003
205.210.31.37 1 1 6444 20260719073604
205.210.31.150 1 1 6443 20260707170723
74.125.209.169 1 1 218 20260716031240
94.154.43.185 1 1 6443 20260710205042
185.213.83.57 2 2 3634 20260710050837
94.154.43.179 1 2 7864 20260717110450
2602:80d:1005::13 1 1 1816 20260711034948
143.198.136.14 1 1 1815 20260707110053
205.210.31.18 1 1 6442 20260705011206
87.236.176.181 1 1 1816 20260715191537
169.58.30.42 1 1 237 20260718012503
147.185.132.24 1 1 6444 20260709071520
205.210.31.66 1 1 6443 20260708145506
205.210.31.176 1 1 6445 20260719162537 20260719162537 /
114.10.145.155 1 1 218 20260716121607
94.154.43.187 1 1 6442 20260708202708
192.178.8.105 1 1 218 20260716031237
66.102.7.199 0 1 354 
94.154.43.177 0 3 4260 
2a14:7c1:500:5fdf:bede:3524:5c0d:531d 0 1 1420 
180.94.8.69 1 7 6431 20260716144720
2404:c0:ba01:ef6b:180e:61c9:37a1:846b 1 7 6431 20260716082924
2602:80d:1004::33 1 1 1815 20260718073519
94.154.43.184 1 1 6444 20260719103404
66.102.7.200 1 3 2448 20260716145445
66.249.71.67 1 1 93343 20260716083054
91.234.7.115 1 1 1816 20260707055046
147.185.132.13 1 1 6443 20260718192809
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20260702 2 2 3177 1
20260703 23 42 215160 6
20260705 31 31 60901 6
20260706 15 60 4883149 7
20260707 4 4 11891 4
20260708 11 11 29235 7
20260709 6 27 1036168 4
20260710 3 3 10077 2
20260711 2 3 5055 2
20260712 5 5 9076 1
20260713 17 106 7883321 3
20260715 7 8 24324 5
20260716 159 174 1520044 15
20260717 146 146 1811549 5
20260718 58 67 546816 8
20260719 5 5 22967 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 71
15mn-30mn 2
5mn-15mn 1
1h+ 3
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 51
/shop/ 271 3321464 8 8
/ 63 189873 48 38
/random.php 40 307810 4 2
/index.php 12 19973 0 1
/bitrix/redirect.php 7 12707 0 0
/assets/front/fonts/Poppins/Poppins-Regular.ttf 6 715658 0 0
/assets/front/fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2 6 462960 0 0
/wp-login.php 6 10672 4 3
/assets/front/fonts/Poppins/Poppins-Bold.ttf 6 698438 0 4
/bitrix/rk.php 5 9067 0 1
/administrator/ 4 7267 1 3
/_profiler/open 3 5446 0 1
/api/v1/version 3 1587 3 3
/plugins/editors/jce/jce.xml 3 19333 2 0
/administrator/components/com_jce/jce.xml 3 19333 0 0
/shop/fetch.php 2 106 0 1
/shop/google42d803e1530f93dd.html 2 436 2 2
/webshell 2 12888 2 2
/dashboard/file-manager/initialize 2 474 0 0
/backend/file-manager/initialize 2 474 0 0
/lfm/initialize 2 237 0 0
/laravel-filemanager/initialize 2 237 0 0
/panel/file-manager/initialize 2 474 0 0
/filemanager/initialize 2 237 0 0
/env 2 3174 0 2
/shell 1 6444 1 1
/axis2/axis2-admin/login 1 1816 0 0
/.well-known/acme-challenge/slick.php 1 218 0 0
/_vti_bin/shtml.exe/_vti_rpc 1 1816 0 0
/axis2-admin/login 1 1815 0 0
/lcms/index.php 1 1816 0 1
/wp-content/plugins/advanced-text-widget/advancedtext.php 1 1816 0 0
/login.action 1 1816 0 0
/shop/sitemap-19.xml 1 93343 1 1
/admin/lfm/initialize 2 482 0 0
/login-x.php 1 1816 0 0
/file-manager/initialize 2 237 1 0
/fm/initialize 2 237 0 0
/admin/laravel-filemanager/initialize 2 482 0 0
/admin/file-manager/initialize 2 482 0 0
/media-manager/initialize 2 474 0 1
/wp-admin/ 1 1588 0 1
/shop/sitemap-1.xml 1 72308 0 1
/admin/filemanager/initialize 2 482 0 0
/_vti_bin/shtml.dll/_vti_rpc 1 1815 1 0
/media/initialize 2 474 0 0
/shop/googlebef9b6258b7c34a1.html 2 106 2 2
/panel/laravel-filemanager/initialize 2 474 0 0
/bitrix/tools/track_mail_click.php 1 1816 0 0
/_profiler/phpinfo 1 1815 0 0
/.ftpconfig 1 1817 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 29
5K+ 709
1K-2K 229
2K-5K 95
100-500 96
44-100 4
500-1K 7
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
