AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/smkb8269/tmp/awstats/ssl/awstats.absenonline.smk-almanshuriyah.sch.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2712                
POS_VISITOR 10819               
POS_DAY 20483               
POS_DOMAIN 3543                
POS_LOGIN 3927                
POS_ROBOT 4082                
POS_WORMS 4571                
POS_EMAILSENDER 4702                
POS_EMAILRECEIVER 4845                
POS_SESSION 20757               
POS_SIDER 20968               
POS_FILETYPES 4980                
POS_DOWNLOADS 5287                
POS_OS 5464                
POS_BROWSER 5790                
POS_SCREENSIZE 6590                
POS_UNKNOWNREFERER 6664                
POS_UNKNOWNREFERERBROWSER 6776                
POS_ORIGIN 6883                
POS_SEREFERRALS 7025                
POS_PAGEREFS 7188                
POS_SEARCHWORDS 7383                
POS_KEYWORDS 7535                
POS_MISC 2376                
POS_ERRORS 7594                
POS_CLUSTER 3783                
POS_SIDER_404 7738                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801052200 9 1571 16095557402884
FirstTime 20220724094116
LastTime 20220731200914
LastUpdate 20220801191415 9 0 8 0 0
TotalVisits 265                 
TotalUnique 232                 
MonthHostsKnown 0                   
MonthHostsUnknown 236                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 21046 6 6 25303
1 2 2 48346 0 0 0
2 5 27 2069466 7 10 20673
3 3 3 6662 1 1 2039
4 1 1 24173 3 15 97328
5 157 430 11973898 340 369 2106633
6 189 320 6408969 121 154 743063
7 1346 2435 45241742 511 553 1806821
8 715 1130 19624536 257 290 775998
9 235 398 6076431 150 152 296281
10 183 321 4780908 144 207 697827
11 160 303 3943882 18 19 29663
12 71 135 2249578 25 26 43314
13 201 279 4829465 300 301 562952
14 219 419 9099847 57 59 92364
15 394 673 14086874 112 118 230029
16 153 239 3557351 59 79 923202
17 39 39 91376 0 4 103762
18 63 94 2127741 122 126 842868
19 48 63 2223955 8 10 19465
20 334 888 22231449 388 412 1387589
21 116 214 4162107 4 4 0
22 0 0 0 1 3 577080
23 9 83 4859116 43 47 79372
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
id 3756 6792 131935020
cn 566 1232 25798807
au 180 243 2737982
us 127 182 4812688
ru 4 37 3097462
fr 4 4 96692
jp 3 3 15780
kr 2 2 7928
in 2 2 4149
eu 2 2 3566
br 1 1 2662
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 68 330538 20220731163154 3
Googlebot\-Image/ 37 2153492 20220731201809 0
facebookexternalhit/ 10 1036718 20220726053935 0
Wget/ 7 8956 20220724094119 0
AhrefsBot/ 4 577232 20220725221639 2
SemrushBot/ 2 2849 20220731112817 1
CFNetwork 1 93107 20220726053942 0
unknown 1 187 20220725094151 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 1283 20220724094240 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 212 72327 0 0
json 17 7514 0 0
html 764 2762065 0 0
css 1098 5770542 0 0
gif 59 1478304 0 0
png 820 86040002 0 0
js 1346 14035803 0 0
jpg 315 42481215 0 0
Unknown 3602 9790227 0 0
apk 3 2783810 0 0
woff2 62 1885446 0 0
php 202 179299 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//AbsensiOnline.apk 3 0 2783810
/mod/assets/js/webcamjs/shutter.mp3 0 48 585842
//mod/assets/js/webcamjs/shutter.mp3 0 53 640340
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
androidnougat 336 226
linux 1 1
androidkitkat 2 2
macosx13 2 2
androidpie 1159 621
win7 504 256
linuxubuntu 17 5
androidfroyo 2 2
android10 1254 691
androidoreo 502 262
macosx15 2 2
win8.1 1 1
android 2769 1595
win10 1432 753
ios_iphone 518 178
Unknown 100 50
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome94.0.4606.61 48 4
firefox102.0 502 254
chrome103.0.5060.129 1037 685
chrome102.0.0.0 250 118
chrome83.0.4103.106 238 147
android 4 4
chrome99.0.4844.73 71 21
chrome85.0.4183.102 6 1
chrome63.0.3239.108 2 2
chrome95.0.4638.69 1 1
chrome103.0.0.0 1428 686
opera80.0.4170.63 1 1
safari11.1.1 2 2
firefox91.0 1 1
chrome94.0.4606.85 138 88
chrome101.0.4951.64 107 107
chrome102.0.5005.125 601 363
safari 165 47
chrome96.0.4664.55 2 2
msie11.0 2 2
Unknown 100 50
chrome96.0.4664.45 172 107
firefox58.0 4 4
chrome81.0.4044.117 109 59
chrome59.0.3071.125 1 1
chrome101.0.4951.61 448 211
chrome100.0.4896.79 226 166
chrome97.0.4692.87 121 61
chrome103.0.5060.71 2229 1218
chrome103.0.5060.70 218 101
safari15.5 353 131
firefox52.0 13 1
firefox33.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
customapp 20220724213929
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
customapp 20220724213929
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1674 1739
From1 1 1
From2 3 3
From3 7 7
From4 2962 6851
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://ppdb.smk-almanshuriyah.sch.id:2083 7 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 11 7777
206 16 2069468
404 74 91612
302 2721 5089178
403 1 1229
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/login/favicon.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
//content/logo/absensionline96.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//login
/login/content/logo/absensionline.jpg 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
//content/logo/absensionline48.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//login
//mod/assets/css/style.css 6 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//login
//manifest.json 11 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
/login/content/logo/absensionline48.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
//content/logo/absensionline168.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//login
//mod/assets/img/Preloader.gif 6 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//login
/myid 2 -
/login/content/logo/absensionline192.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
//content/logo/absensionline512.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//login
//favicon.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//login
/login/content/logo/absensionline72.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
//content/logo/favicon.png 5 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
/login 2 -
/login/content/logo/absensionline512.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
//mod/assets/css/sw-custom.css 6 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//login
/login/content/logo/absensionline32.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
//content/logo/absensionline192.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//login
//content/logo/absensionline.jpg 5 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
/login/content/logo/absensionline168.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
/login/content/logo/favicon.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
/login/content/logo-absensipng.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
/login/content/logo/absensionline96.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
//content/logo/absensionline32.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//login
//content/logo/absensionline72.png 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//login
//content/logo-absensipng.png 11 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
/login/manifest.json 1 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online//index
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 236
36.72.233.208 787 1333 26100352 20220727160931
36.74.41.224 284 541 10102698 20220726074359
114.5.214.155 194 502 8416388 20220724141111
36.74.41.228 132 155 1711898 20220729113449
114.5.215.255 121 232 4475560 20220724213946
116.206.14.6 116 288 5785253 20220725203524
130.245.169.145 107 107 562886 20220725094224
140.213.39.81 72 158 2558647 20220726080537
116.206.14.4 70 129 2405526 20220725203136
114.79.55.4 65 121 2342366 20220726081123
114.5.216.101 56 139 2691120 20220725160910
116.206.14.57 53 131 3198738 20220726165859
114.142.173.52 50 100 2230287 20220726075308
140.213.11.222 48 51 176535 20220727200540
114.79.54.250 48 66 304470 20220726075602
116.206.15.31 48 134 2896317 20220726074000
36.72.223.216 48 53 158803 20220728080656
114.142.173.5 45 60 301753 20220729071104
114.5.215.6 44 47 1042821 20220727185039
140.213.49.42 44 54 197172 20220726080442
114.5.215.86 44 49 504583 20220728073457
116.206.14.17 42 102 2359252 20220726091159
114.122.69.227 41 99 2311461 20220726073951
114.122.106.121 39 44 627950 20220726074238
116.206.15.4 38 98 2359187 20220726075826
114.122.102.90 7 7 15465 20220729060806
114.122.71.139 3 3 5315 20220726155237
36.74.42.42 31 46 229486 20220726054826
114.122.101.56 7 7 15077 20220728165523
114.142.172.44 9 9 20256 20220726155352
140.213.9.210 13 16 81144 20220727150314
36.74.41.108 5 46 1818455 20220725234253
114.122.69.102 3 3 8138 20220726065237
114.122.102.116 10 10 21237 20220729134120
112.215.171.177 4 6 269219 20220727195840
114.122.101.195 6 7 27615 20220726155537
114.122.71.243 6 7 24655 20220726155403
140.213.2.47 8 8 18822 20220727150239
133.242.140.127 1 1 5260 20220724125729
116.206.15.23 13 13 29708 20220728071946
140.213.2.68 9 9 20712 20220728080252
36.74.41.184 2 33 1677767 20220725203826
140.213.13.81 14 14 27246 20220726080938
140.213.13.240 34 48 947263 20220726074704
114.122.100.222 10 11 38074 20220728070417
140.213.13.8 4 49 1268906 20220725201407
114.122.70.82 2 2 3042 20220726155631
110.138.100.179 2 33 1677767 20220725145501
114.122.104.13 5 5 10274 20220727143141
44.204.38.44 1 6 4923 20220724095505
116.206.15.18 7 7 15258 20220729070759
114.122.105.236 11 11 25345 20220728073937
114.122.71.152 7 14 87754 20220729091905
114.122.101.215 18 21 638219 20220726142434
114.122.73.218 2 2 3186 20220726155559
114.122.104.65 14 14 33797 20220728082332
114.122.74.37 9 9 20413 20220727082400
114.122.72.18 21 29 132320 20220726071357
1.252.243.230 1 1 5260 20220727004429
138.197.170.20 1 1 746 20220724095023
114.122.105.196 2 2 4743 20220729063139
114.122.103.105 8 9 33190 20220726140055
188.165.87.98 1 1 24173 20220726014448
116.206.15.17 6 6 14479 20220727063327
114.79.54.128 2 2 4482 20220731200914
93.119.227.91 2 2 3566 20220724101139
89.104.111.69 0 11 1025474 
116.206.15.0 17 17 36214 20220729155812
114.122.104.29 33 33 84307 20220728071804
54.227.32.154 3 3 13200 20220728025011
112.215.65.140 7 13 261165 20220727071722
114.142.172.28 5 5 11917 20220726073906
114.122.102.134 37 84 2158008 20220725203133
176.53.221.27 1 1 5260 20220724231745
112.215.65.5 6 6 10971 20220726091027
69.4.87.74 2 2 3566 20220724101142
114.122.73.235 11 12 33637 20220729081637
114.122.101.48 9 56 2128363 20220726081046
114.5.219.85 16 17 50860 20220729131442
114.122.70.116 5 12 82551 20220726080300
114.122.105.246 11 11 24660 20220726155440
114.122.72.47 11 11 25333 20220727071548
140.213.35.88 9 9 20426 20220727072230
114.79.49.108 8 8 15040 20220728072516
114.142.172.54 11 11 26050 20220729113537
114.122.75.213 7 7 14202 20220726081819
112.215.65.17 10 10 21152 20220728110148
114.5.254.215 31 81 2212022 20220726083702
36.74.44.38 2 2 4476 20220726200405
114.122.70.78 3 50 2119031 20220726155429
188.165.87.99 2 2 48346 20220727054029
114.122.69.52 11 11 25546 20220728152859
114.142.172.26 2 2 3871 20220727183848
116.206.14.30 13 14 43943 20220726155035
112.215.238.204 12 40 1489600 20220727070301
114.122.69.45 15 20 374967 20220726074103
116.206.14.36 7 7 14977 20220727171606
114.122.72.21 10 10 26227 20220727161316
114.122.103.187 19 68 2165257 20220726073613
116.206.14.40 17 66 2161805 20220726083814
114.4.4.201 1 30 1581298 20220726075455
114.122.107.109 3 3 5299 20220726140059
114.122.107.147 15 53 1473655 20220728083421
114.5.209.244 29 41 191956 20220724143340
116.206.14.16 9 9 20628 20220727071625
114.142.173.56 7 7 15201 20220728165149
114.142.172.14 7 7 15397 20220729155812
116.206.14.42 7 7 14613 20220726155354
114.122.102.29 9 9 20959 20220727154702
114.79.55.98 4 5 17928 20220726073515
114.142.172.11 4 4 10478 20220730051304
114.5.248.253 2 2 5330 20220730060307
114.142.173.57 7 7 14986 20220727172303
114.142.173.24 8 9 28499 20220726160016
114.122.71.55 37 84 2168808 20220726060206
114.5.210.224 36 39 1617551 20220726191855
116.206.15.2 7 7 15193 20220728072342
114.79.55.18 11 11 25063 20220727064832
103.105.33.122 2 2 4149 20220730125458
114.122.74.138 21 22 57783 20220726071000
140.213.7.180 13 61 2127851 20220725203518
114.122.106.136 27 39 521116 20220726081059
114.122.103.15 9 9 20483 20220727084654
36.74.42.245 21 22 63321 20220727155856
45.90.62.44 0 11 1025474 
36.74.44.12 18 23 98248 20220729075710
114.122.73.196 7 7 15000 20220728070659
175.199.158.197 1 1 2668 20220730200404
140.213.5.166 11 12 37787 20220726071232
114.122.72.191 1 1 3793 20220726155343
176.53.223.46 0 11 1025474 
39.110.218.101 1 1 5260 20220724114011
114.122.102.66 7 7 15600 20220729111608
116.206.15.19 11 58 2144160 20220727171723
140.213.15.241 2 2 3933 20220727192120
140.213.5.66 7 7 15794 20220727072143
140.213.15.61 7 8 27886 20220726052317
112.215.238.151 6 9 61720 20220726180905
140.213.5.216 9 18 128240 20220727182226
18.206.55.48 7 7 29044 20220730200402
114.122.72.210 20 29 131100 20220726155829
140.213.15.230 7 9 26730 20220729061540
114.122.104.139 2 2 4539 20220726213401
114.122.72.144 5 5 10451 20220729125819
140.213.13.142 11 11 24741 20220726155359
114.122.104.178 15 15 35190 20220727072904
114.122.103.4 2 2 4804 20220726083345
112.215.238.125 21 22 49976 20220726091050
112.215.170.118 14 63 2155107 20220726052255
112.215.171.86 7 7 14978 20220727074751
176.53.217.205 1 1 5260 20220725231459
116.206.14.13 14 14 32718 20220726055642
140.213.0.81 26 76 2201777 20220726075240
116.206.15.13 6 6 15089 20220729140139
114.122.72.212 16 16 41770 20220728211227
140.213.7.33 4 51 2119065 20220726075236
112.215.65.29 13 14 43842 20220725155848
114.79.55.220 3 10 78181 20220727082444
114.122.100.147 16 17 47875 20220728083657
20.51.242.186 1 1 638 20220724094116
219.100.37.237 1 1 5260 20220727004431
116.206.15.57 11 11 25394 20220728110250
114.122.104.9 9 9 20856 20220728170356
140.213.15.240 2 2 4000 20220729035548
114.142.172.37 11 11 24862 20220727073436
140.213.15.166 21 24 107197 20220728082309
114.5.216.85 15 53 1477956 20220729091631
140.213.43.45 6 53 1805722 20220726075851
112.215.171.22 32 153 4805274 20220726053928
114.5.210.241 25 46 1446979 20220728071813
140.213.0.29 7 7 15227 20220728124702
36.75.201.10 9 9 20964 20220728143144
140.213.33.208 1 1 916 20220728071036
114.122.102.52 31 82 2386550 20220726074459
112.215.65.22 2 2 4519 20220727090300
114.122.73.139 15 15 35678 20220727094045
112.215.238.8 24 34 151156 20220726091104
116.206.14.58 7 7 15040 20220728070930
114.79.55.118 29 78 2178715 20220726065245
114.122.105.113 9 9 19527 20220727070902
114.122.104.59 19 27 126373 20220728162530
114.122.106.165 12 19 98096 20220728071638
112.215.235.108 1 1 3799 20220726080618
66.96.224.198 4 31 1870282 20220727183853
44.195.244.245 1 13 1301929 20220724104940
114.122.103.75 1 1 3739 20220728162434
140.213.15.224 7 9 26578 20220728071948
116.206.14.34 31 95 2159863 20220726120723
140.213.5.182 2 2 3856 20220728072042
112.215.65.7 16 16 29505 20220726081053
114.122.73.135 8 9 33256 20220726155235
51.255.62.15 1 1 24173 20220727040223
177.130.169.216 1 1 2662 20220730200411
89.104.101.82 0 11 1025474 
112.215.65.27 25 75 2358665 20220725131459
114.79.49.68 2 2 4491 20220729104928
114.122.73.226 15 15 35315 20220726074352
114.122.105.226 2 2 4617 20220727102040
116.206.14.59 7 7 15375 20220729073350
183.129.153.146 2 2 5330 20220730034523
114.142.173.53 10 10 24331 20220728073935
114.122.105.172 18 19 43098 20220726083406
114.122.69.251 13 15 73721 20220726080859
140.213.15.235 2 2 4044 20220729100331
114.122.70.144 6 6 10706 20220729125809
140.213.33.194 13 13 31076 20220729103526
89.104.110.136 1 1 5260 20220725020531
114.122.71.230 26 78 2365989 20220726064841
112.215.65.141 7 9 26546 20220727154550
114.122.104.202 8 36 1475465 20220728061905
114.142.172.6 4 4 10094 20220726135642
114.122.69.119 9 9 21863 20220729065602
116.206.14.8 7 7 14747 20220727070238
112.215.171.26 1 1 4636 20220726061059
114.122.100.135 9 9 20701 20220729071253
112.215.235.93 8 8 19938 20220728071035
114.122.106.45 10 10 25967 20220728170317
114.122.75.217 6 6 16741 20220726073817
140.213.15.44 1 1 969 20220728110148
114.122.75.99 6 6 15143 20220729065547
114.122.72.223 7 8 28217 20220726155651
140.213.13.94 18 28 162141 20220725131639
114.79.49.227 3 42 2024277 20220726052149
114.122.73.63 4 4 8764 20220726055804
114.122.102.17 2 2 4602 20220727143146
140.213.5.148 18 66 2164983 20220726155155
114.122.105.97 1 1 27 20220725201145
114.122.107.35 5 5 10088 20220726155800
114.122.68.179 11 11 25709 20220729071439
114.122.104.188 11 11 25686 20220728081553
114.79.49.116 7 7 15197 20220729061545
114.122.73.194 8 35 186161 20220726155926
114.79.49.1 11 11 26532 20220728071041
140.213.13.48 9 9 20728 20220728083233
89.104.111.10 1 1 5260 20220726021633
114.122.103.65 27 86 2309498 20220725201404
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20220724 355 811 15481398 13
20220725 789 1794 43748821 28
20220726 1939 3951 89458979 93
20220727 696 893 10792625 49
20220728 477 587 6187511 43
20220729 375 448 4029149 31
20220730 14 14 35953 7
20220731 2 2 4482 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 69
1h+ 9
15mn-30mn 11
30mn-1h 8
2mn-5mn 29
0s-30s 115
5mn-15mn 24
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 112
//sw-proses 1024 454019 13 39
/sw-proses 939 655788 13 140
/ 449 1659009 130 8
/index 299 1459389 82 33
// 217 787736 6 1
/present 216 1028437 1 2
//login 179 478791 4 1
/admin/mod/absensi/proses.php 129 162369 0 1
//registrasi 95 283789 1 2
//present 95 443351 1 0
//index 81 359683 6 14
/admin/absensi 76 406193 0 0
/history 73 354647 3 3
//profile 70 274853 1 0
/timthumb 69 204807 0 4
//history 62 292581 0 1
/profile 53 212664 1 1
/admin/ 48 192339 0 1
/admin/login/ 36 78196 0 1
//mod/assets/fonts/glyphicons-halflings-regular.woff2 35 630980 0 5
/admin/login/login-proses.php 34 986 0 0
/Absensi_Online/index 27 125903 0 0
/admin/karyawan 27 125289 0 1
/Absensi_Online/sw-proses 26 7152 0 0
//id-card 17 61690 1 0
/admin/lokasi&op=view&id=66VkdaTw== 1 4097 0 0
/admin/absensi&op=views&id=71VldoV1VHeDY= 1 4639 0 0
/Absensi_Online/admin/assets/fonts/fontawesome-webfont.woff2 1 77160 0 0
/admin/mod/karyawan/proses.php 2 22 0 0
/admin/absensi&op=views&id=44V1dkaVYyRkQ= 1 4641 0 0
/admin/mod/setting/form.php 15 12677 0 0
/Absensi_Online/admin/login/ 4 8776 0 0
/admin/absensi&op=views&id=21V1dkaVVtUmE= 1 4618 0 0
/admin/absensi&op=views&id=76U1dwalNXcGo= 1 4397 0 0
/admin/absensi&op=views&id=94VldoV1dXZGk= 1 4636 0 0
//forgot 14 37544 0 1
/admin/absensi&op=views&id=11U1dwalNXcGo= 1 4398 0 0
/admin/absensi&op=views&id=92U1dwalNXcGo= 2 8797 0 0
/admin/absensi&op=views&id=57VkdaT1VXMTI= 1 4625 0 0
/admin/absensi/print 12 1879569 0 0
/admin/user 15 66000 0 0
/admin/absensi&op=views&id=39U1dwalYyRkQ= 1 4401 0 0
/admin/absensi&op=views&id=16VW1SYVNXcGo= 1 4648 0 0
/admin/absensi&op=views&id=50VDJ0WVVXMTI= 1 4399 0 0
/admin/absensi&op=views&id=96VkdaT1dXZGk= 1 4650 0 0
/admin/absensi&op=views&id=98VkdaT1dXZGk= 1 4625 0 0
/admin/absensi&op=views&id=69V1dkaVYyRkQ= 1 4687 0 0
/admin/absensi&op=views&id=17U1dwalNXcGo= 1 4397 0 0
/admin/absensi&op=views&id=12VW1SYVQydFk= 1 4647 0 0
/admin/absensi&op=views&id=57VldoV1ZXaFc= 1 4652 0 0
/admin/karyawan&op=edit&id=36VkdaT1NXcGo= 3 12320 0 0
//manifest.json 15 6630 0 2
/Absensi_Online/manifest.json 2 884 0 0
/admin/absensi&op=views&id=90V1dkaVNXcGo= 1 4627 1 0
/id-card 9 33802 1 2
/Absensi_Online/admin/ 2 7470 0 0
/admin/absensi&op=views&id=32VldoV1ZHWk8= 1 4643 0 0
/admin/absensi&op=views&id=78VDJ0WVVXMTI= 1 4679 0 0
/Absensi_Online/login 16 37713 0 0
/Absensi_Online/admin/assets/fonts/glyphicons-halflings-regular.woff2 1 18028 0 0
/admin/mod/jabatan/proses.php 4 44 0 0
/admin/absensi&op=views&id=62VDJ0WVVXMTI= 1 4304 0 0
/admin/karyawan&op=edit&id=30VkdaT1VXMTI= 1 4559 0 0
/admin/mod/setting/proses.php 1 11 0 0
/admin/absensi&op=views&id=52VW1SYVdXZGk= 1 4644 0 0
/admin/absensi&op=views&id=96VldoV1dXZGk= 1 4694 0 0
/admin/assets/fonts/fontawesome-webfont.woff2 12 925920 0 0
/admin/absensi&op=views&id=96V1dkaVZXaFc= 1 4629 0 0
/admin/mod/shift/proses.php 5 55 0 0
/admin/absensi&op=views&id=61V1dkaVJYTjQ= 1 4634 0 0
/admin/absensi&op=views&id=46VDJ0WVVXMTI= 1 4629 0 0
/admin/absensi&op=views&id=74VldoV1ZHWk8= 1 4634 0 0
/admin/absensi&op=views&id=47VDJ0WVVXMTI= 1 4300 0 0
/admin/shift 11 48892 0 0
/content/present/ 4 15094 0 1
/admin/absensi&op=views&id=16VldoV1ZHWk8= 1 4627 0 0
/admin/karyawan&op=add 2 7907 0 0
/admin/absensi&op=views&id=89VkdaT1dXZGk= 1 4622 0 0
/admin/mod/absensi/map.php 4 3011 0 0
/Absensi_Online/admin/karyawan 2 7997 0 0
/admin/absensi&op=views&id=84V1dkaVVtUmE= 1 4642 0 0
/admin/absensi&op=views&id=59VldoV1NXcGo= 1 4646 0 0
//content/present/ 4 13445 0 1
/admin/absensi&op=views&id=81U1dwalZXaFc= 1 4685 0 0
/admin/absensi&op=views&id=10VW1SYVNXcGo= 1 4649 0 0
/admin/absensi&op=views&id=51U1dwalNXcGo= 1 4398 0 0
/admin/absensi&op=views&id=72VldoV1VXMTI= 1 4656 0 0
/admin/absensi&op=views&id=13V1dkaVVXMTI= 1 4640 0 0
/admin/lokasi 9 39464 0 0
/admin/mod/lokasi/proses.php 5 55 0 0
/admin/absensi&op=views&id=92VW1SYVZXaFc= 1 4644 0 0
/admin/absensi&op=views&id=33VldoV1VXMTI= 1 4633 0 0
/admin/setting 15 49995 0 0
/admin/mod/user/proses.php 1 11 0 0
/admin/absensi&op=views&id=95VkdaT1VHeDY= 1 4620 0 0
/admin/absensi&op=views&id=24VW1SYVVHeDY= 1 4648 0 0
/admin/absensi&op=views&id=73V1dkaVZXaFc= 1 4628 0 0
/admin/absensi&op=views&id=56VkdaT1QydFk= 1 4626 0 0
/admin/absensi&op=views&id=30V1dkaVVXMTI= 1 4639 0 0
/admin/absensi&op=views&id=36VldoV1QydFk= 1 4647 0 0
/admin/absensi&op=views&id=52U1dwalVHeDY= 3 4335 0 0
/admin/absensi&op=views&id=40U1dwalZXaFc= 1 4649 0 0
/Absensi_Online/admin/login/login-proses.php 2 58 0 0
/admin/absensi&op=views&id=70VW1SYVNXcGo= 1 4634 0 0
/admin/absensi&op=views&id=45VW1SYVZXaFc= 1 4635 0 0
/admin/absensi&op=views&id=87VkdaT1VHeDY= 1 4617 0 0
/Absensi_Online/registrasi 1 2617 0 0
/admin/jabatan 6 25163 0 0
/admin/absensi&op=views&id=33VldoV1VtUmE= 1 4631 0 0
/admin/absensi&op=views&id=76VW1SYVVHeDY= 1 4661 0 0
//print 2 60476 0 0
/admin/assets/fonts/glyphicons-halflings-regular.woff2 13 233358 0 0
END_SIDER
