AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/smkb8269/tmp/awstats/ssl/awstats.absenonline.smk-almanshuriyah.sch.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2708                
POS_VISITOR 9777                
POS_DAY 22050               
POS_DOMAIN 3483                
POS_LOGIN 3786                
POS_ROBOT 3941                
POS_WORMS 4430                
POS_EMAILSENDER 4561                
POS_EMAILRECEIVER 4704                
POS_SESSION 22520               
POS_SIDER 22731               
POS_FILETYPES 4839                
POS_DOWNLOADS 5122                
POS_OS 5305                
POS_BROWSER 5553                
POS_SCREENSIZE 6220                
POS_UNKNOWNREFERER 6294                
POS_UNKNOWNREFERERBROWSER 6418                
POS_ORIGIN 6537                
POS_SEREFERRALS 6681                
POS_PAGEREFS 6825                
POS_SEARCHWORDS 7063                
POS_KEYWORDS 7215                
POS_MISC 2372                
POS_ERRORS 7274                
POS_CLUSTER 3642                
POS_SIDER_404 7414                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901071046 1 0 9454092887313
FirstTime 20220801052201
LastTime 20220823075339
LastUpdate 20220901193222 1 0 0 0 0
TotalVisits 357                 
TotalUnique 300                 
MonthHostsKnown 0                   
MonthHostsUnknown 304                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 5336 3 8 8074
1 0 0 0 1 1 603
2 6 6 4102 5 6 5260
3 2 2 1466 1 1 592
4 0 0 0 0 2 656598
5 12 50 2067675 53 76 621350
6 110 174 1711252 23 24 47989
7 1733 2866 40937751 692 715 2829777
8 695 984 6608043 458 472 806968
9 146 289 3002524 116 116 223204
10 215 398 584033 278 303 589148
11 305 554 5875936 300 318 585515
12 126 129 340620 7 11 104694
13 470 594 4528828 172 209 376353
14 455 821 5284011 324 325 646945
15 39 39 88791 2 6 2476
16 123 188 2706789 125 173 250072
17 43 43 124693 40 111 139961
18 56 107 1733645 32 51 946170
19 4 12 126071 4 10 8159
20 0 0 0 4 12 11446
21 2 5 4457 3 5 6537
22 2 2 3950 2 3 3155
23 6 8 4945 4 8 4558
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
id 3925 6352 67922097
cn 350 543 2151108
au 194 271 3095699
in 60 80 1818837
us 23 27 21435
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 37 901107 20220830004537 1
Googlebot/ 29 45925 20220831052348 1
facebookexternalhit/ 14 1096658 20220806070452 0
Googlebot\-Image/ 12 504923 20220801052755 0
Apache\-HttpClient/ 10 6882 20220819231011 0
DotBot/ 9 666205 20220824081301 0
CFNetwork 3 97655 20220805125350 0
no_user_agent 2 3172 20220831103347 0
SemrushBot/ 2 2849 20220803180759 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 170 28138 0 0
gif 65 776736 0 0
html 940 3302072 0 0
css 857 2426762 0 0
woff2 41 828568 0 0
jpg 142 2878107 0 0
png 771 50711323 0 0
json 12 5304 0 0
Unknown 3392 9372732 0 0
js 716 3747827 0 0
php 167 195865 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/Absensi%20Online%20v1.zip 1 0 655360
//mod/assets/js/webcamjs/shutter.mp3 0 31 272502
/mod/assets/js/webcamjs/shutter.mp3 0 46 463240
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win7 509 450
androidoreo 770 533
androidpie 580 296
Unknown 1 1
android 2270 1451
linux 20 11
android10 1691 1019
androidnougat 347 245
win10 670 334
ios_iphone 491 212
macosx15 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome84.0.4147.105 1 1
chrome103.0.5060.129 2481 1560
safari15.5 465 207
chrome97.0.4692.87 57 31
firefox103.0 509 450
chrome83.0.4103.106 259 190
chrome94.0.4606.85 176 137
safari15.0 1 0
chrome103.0.5060.70 204 122
firefox91.0 3 3
chrome104.0.0.0 7 2
chrome100.0.4896.79 213 155
chrome81.0.4044.117 134 90
Unknown 1 1
opera80.0.4170.63 2 1
chrome95.0.4638.69 5 4
chrome102.0.5005.125 271 187
chrome103.0.0.0 439 198
chrome102.0.0.0 81 22
chrome87.0.4280.101 42 6
chrome103.0.5060.71 1205 697
chrome103.0.5060.134 202 114
chrome101.0.4951.61 335 214
safari 26 5
chrome87.0.4280.141 30 4
chrome96.0.4664.45 201 151
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WhatsApp/2.22.14.74_i 20220806070502
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WhatsApp/2.22.14.74_i 20220806070502
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1628 1635
From1 0 0
From2 0 0
From3 10 10
From4 2914 5705
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://ppdb.smk-almanshuriyah.sch.id:2083 9 9
https://kolaka.iixcp.rumahweb.net:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 2 378673
301 5 3535
302 2498 4789282
404 307 378738
307 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/uploads/settings/logo_kanan.png 2 https://absenonline.smk-almanshuriyah.sch.id/auth
/mod/assets/js/lib/bootstrap.min.js 6 https://absenonline.smk-almanshuriyah.sch.id//
//login 21 -
/apple-touch-icon.png 1 -
/mod/assets/js/lib/popper.min.js 6 https://absenonline.smk-almanshuriyah.sch.id//
//content/avatar.jpg 6 https://absenonline.smk-almanshuriyah.sch.id//
//content/logo/favicon.png 27 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online/index
/admin/absensi 1 https://absenonline.smk-almanshuriyah.sch.id/admin/absensi&op=views&id=19VW1SYVVXMTI=
//mod/assets/img/Preloader.gif 6 https://absenonline.smk-almanshuriyah.sch.id//
//mod/assets/js/sw-script.js 6 https://absenonline.smk-almanshuriyah.sch.id//
//content/logo/absensionline32.png 1 -
/content/logo-smkpng.png 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/.well-known/traffic-advice 1 -
/admin/absensi&op=views&id=44VW1SYVVXMTI= 2 https://absenonline.smk-almanshuriyah.sch.id/admin/absensi
/favicon.png 5 -
/apple-touch-icon-precomposed.png 1 -
/apple-touch-icon-120x120.png 1 -
/robots.txt 18 -
//index 6 -
/index 2 -
/admin 1 -
//mod/assets/css/sw-custom.css 6 https://absenonline.smk-almanshuriyah.sch.id//
/login 6 -
//mod/assets/css/style.css 6 https://absenonline.smk-almanshuriyah.sch.id//
/mod/assets/js/lib/jquery-3.4.1.min.js 6 https://absenonline.smk-almanshuriyah.sch.id//
//content/logo/absensionline.jpg 27 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online/index
//content/logo/absensionline192.png 1 -
//registrasi 4 https://e-absen.smk-almanshuriyah.sch.id/
//content/logo/absensionline48.png 1 -
/mod/assets/js/sweetalert.min.js 6 https://absenonline.smk-almanshuriyah.sch.id//
//favicon.png 1 -
/mod/assets/js/webcamjs/webcam.min.js 6 https://absenonline.smk-almanshuriyah.sch.id//
/ 48 https://smk-almanshuriyah.sch.id/
//content/logo/absensionline168.png 1 -
/admin/ 13 -
//content/logo-smkpng.png 46 https://absenonline.smk-almanshuriyah.sch.id/Absensi_Online/index
/mod/assets/js/base.js 6 https://absenonline.smk-almanshuriyah.sch.id//
// 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 304
36.74.44.32 615 867 5192494 20220804081436
36.74.41.187 287 463 7150882 20220805115408
36.74.44.136 223 403 5799523 20220809115402
36.74.44.31 211 391 3558779 20220802071238
36.78.22.31 139 204 398055 20220802115959
114.5.250.88 93 195 5854918 20220809073436
114.5.219.124 63 128 2599358 20220809172903
36.74.78.231 62 107 1204999 20220802142251
112.215.171.105 50 53 143656 20220804140842
114.5.248.152 48 58 1035107 20220806132346
116.206.14.8 44 81 82487 20220802115933
140.213.13.36 44 65 127720 20220802071520
103.144.175.176 42 63 1769846 20220809070318
140.213.11.130 35 73 1511858 20220803091750
36.74.40.175 34 81 1631216 20220802184633
112.215.238.9 34 79 158174 20220802142303
116.206.15.10 33 94 113700 20220802080923
114.79.54.85 32 69 72864 20220802103112
112.215.151.165 31 58 90925 20220801140320
114.122.101.175 31 49 65871 20220802141524
114.122.100.30 30 47 100596 20220805091621
114.122.107.141 29 37 66070 20220805114343
114.122.68.175 28 72 54389 20220802103942
140.213.9.79 28 32 114809 20220802181443
36.74.41.117 28 30 100579 20220801070813
114.122.101.126 12 23 89805 20220805072659
114.122.101.176 11 11 25425 20220804072542
112.215.151.205 7 7 15123 20220803075146
114.122.101.88 11 11 24212 20220801070232
114.142.173.50 11 11 26191 20220809073521
114.122.100.8 10 10 25409 20220806070931
114.142.173.41 13 14 47183 20220806135231
140.213.5.185 6 6 15166 20220804135600
114.122.69.165 7 7 15467 20220804150940
114.122.101.178 13 13 29317 20220804073322
140.213.2.237 8 28 1302679 20220801070736
50.19.31.35 1 1 731 20220819025518
140.213.47.148 13 51 1281807 20220809073815
140.213.47.112 1 5 4496 20220811192340
114.122.101.170 8 8 15505 20220808070637
114.142.172.33 7 7 13976 20220801075846
114.122.107.142 17 17 37873 20220803134201
140.213.33.154 7 7 15072 20220801072910
114.122.105.159 8 8 15043 20220806070818
3.88.99.132 1 1 661 20220815233801
112.215.171.85 11 12 869095 20220805071942
114.122.105.116 10 11 15155 20220802143329
116.206.15.7 7 7 15887 20220809071347
140.213.7.6 5 5 9515 20220801070140
140.213.0.16 7 9 26646 20220805071136
114.122.75.179 3 3 8446 20220802103630
114.122.105.112 22 23 61949 20220806135635
112.215.170.166 7 7 15552 20220805074256
44.201.108.64 1 1 735 20220819231015
114.79.49.74 9 9 21253 20220805104821
114.122.74.208 7 7 14857 20220802071225
114.122.107.9 7 7 15540 20220805071955
114.122.102.95 10 10 24337 20220803140252
114.122.101.134 8 8 20186 20220803134132
140.213.33.138 1 1 4768 20220805111142
140.213.35.64 5 5 10598 20220804135547
140.213.2.232 7 9 26341 20220801134705
114.122.68.201 1 1 953 20220808161225
140.213.0.168 4 6 22365 20220804074633
114.122.71.250 6 6 15187 20220805081422
34.230.17.173 1 1 657 20220815233803
34.204.9.8 1 1 657 20220814024700
112.215.235.100 7 9 26613 20220803070853
114.122.69.195 11 11 24020 20220802070304
114.122.107.130 6 42 8638 20220805091131
112.215.210.105 1 1 3839 20220808162540
114.79.49.199 7 7 14000 20220801065538
114.79.55.219 10 10 23204 20220801070425
116.206.15.23 7 7 15808 20220806071549
114.122.102.229 11 11 27253 20220808162117
114.142.173.0 7 7 15113 20220804135746
114.122.100.79 7 7 15251 20220804081048
114.142.172.29 12 49 23290 20220803071006
140.213.7.79 6 6 15399 20220806121441
114.122.106.94 7 14 83648 20220803070405
114.122.101.212 13 13 28491 20220801132508
112.215.209.169 6 6 11943 20220808162552
114.122.103.70 11 11 26557 20220809070610
140.213.11.208 12 49 23533 20220802100518
112.215.235.134 8 35 16013 20220803080402
114.122.106.142 11 11 26772 20220808071203
114.122.100.83 7 27 15392 20220804135608
114.122.105.107 27 27 56624 20220802073252
114.122.107.65 7 7 15653 20220806072609
114.122.74.223 6 42 1443490 20220802072400
114.122.100.110 15 16 54336 20220805111054
140.213.7.172 4 4 5897 20220805111150
114.122.107.113 15 15 35894 20220803071850
140.213.16.86 11 11 26277 20220808074309
36.74.44.114 11 11 25357 20220806070819
140.213.15.55 8 28 1304024 20220806134319
54.174.5.176 1 1 661 20220814024659
3.85.81.184 2 2 1466 20220819030918
114.79.55.28 16 17 49575 20220801083501
112.215.235.95 7 9 26714 20220803145127
34.207.245.226 1 1 657 20220815233805
3.82.20.137 1 1 661 20220814024701
140.213.15.202 7 7 15246 20220803072010
116.206.15.5 12 23 23020 20220802143118
36.74.45.80 13 24 30593 20220802073431
114.122.72.83 1 1 27 20220803092954
140.213.13.142 7 7 15777 20220806134635
3.84.185.147 0 1 428 
114.79.54.242 7 7 15330 20220805065325
114.122.73.156 12 12 22481 20220801073759
140.213.24.81 2 6 4525 20220812090834
114.122.102.144 8 8 15334 20220805071126
36.74.40.137 9 9 21944 20220806175408
114.142.173.12 9 9 19613 20220801071436
114.142.173.16 11 33 1834399 20220808070845
114.122.71.209 7 7 14758 20220802070631
36.74.44.101 2 7 4937 20220823075339
114.142.173.17 7 7 15212 20220804071805
116.206.14.27 1 1 135 20220804140715
114.122.107.67 6 6 10540 20220806082802
114.122.105.201 15 18 77611 20220801074013
112.215.238.134 19 37 42652 20220804081511
114.122.104.222 11 13 25281 20220804071135
114.122.106.10 7 7 15123 20220805072145
114.79.55.220 7 7 15418 20220805071056
140.213.2.63 7 7 15658 20220806082156
36.74.42.58 3 3 4026 20220804085616
114.122.72.79 4 40 8510 20220803083358
140.213.15.194 9 9 21440 20220804135027
116.206.15.46 7 7 15528 20220808173124
114.122.68.22 7 28 1694871 20220808073205
116.206.15.40 7 7 15601 20220805072025
34.204.45.128 1 1 661 20220815233803
114.122.100.86 7 7 14944 20220804133225
114.79.54.160 23 60 48266 20220802073904
114.122.101.158 1 1 3812 20220803070129
112.215.151.213 7 7 15271 20220803135921
114.122.106.117 17 18 52085 20220803123239
140.213.5.19 8 22 1012286 20220804071331
140.213.33.51 5 5 10573 20220806121425
116.206.15.58 9 9 21753 20220808162248
116.206.15.22 11 11 23994 20220801070818
140.213.33.157 9 29 19799 20220804070745
140.213.15.95 15 15 35671 20220802072418
116.206.14.58 26 26 56550 20220803134653
114.122.105.169 7 7 15346 20220808071924
116.206.14.41 12 12 25278 20220803140141
114.122.103.236 12 13 27451 20220804091312
44.201.192.80 1 1 657 20220815163006
140.213.5.253 11 20 335202 20220804135822
112.215.151.137 11 11 26222 20220806070143
114.122.105.232 5 26 1402408 20220804071927
3.95.5.175 1 1 657 20220814024701
114.122.68.179 1 21 1378829 20220801060552
114.122.71.11 12 20 96729 20220803093054
114.79.54.59 13 50 24172 20220809074048
103.111.189.5 18 19 48991 20220804125319
36.81.226.129 6 7 31111 20220805081026
116.206.14.63 7 7 14658 20220801165135
140.213.11.8 7 7 14015 20220801065100
114.142.173.7 7 7 15193 20220805070653
140.213.33.111 2 2 4547 20220806080514
54.221.56.120 1 1 731 20220819193448
114.79.49.58 7 7 10289 20220804072149
114.122.103.196 9 9 21064 20220804074649
3.91.207.55 1 1 657 20220812115317
114.142.172.62 7 7 15262 20220804065650
114.79.55.77 14 14 30118 20220803133825
36.74.44.175 20 36 45853 20220803103920
116.206.14.44 3 3 5043 20220806072618
140.213.5.4 15 15 34378 20220801070812
112.215.170.35 4 4 10617 20220805174516
114.122.103.99 11 11 26097 20220808071819
114.122.106.137 11 11 26920 20220809071109
114.79.55.33 7 7 15685 20220808071333
140.213.47.1 12 30 97938 20220809070641
114.122.103.60 13 58 1548764 20220802073400
114.142.172.16 7 7 15855 20220808153248
114.142.172.12 10 10 20821 20220803070119
114.122.102.75 11 11 24930 20220803071627
3.91.9.65 1 1 735 20220819030915
36.74.42.87 16 16 30939 20220805104618
114.142.172.48 11 11 25114 20220802071549
114.122.101.34 1 1 1059 20220806143630
140.213.47.145 11 30 26523 20220809073434
140.213.15.54 8 28 1303919 20220806071601
54.227.32.154 1 1 2668 20220804002136
116.206.15.16 9 9 21622 20220808070959
35.206.81.98 1 1 657 20220818063253
114.122.73.218 6 6 10619 20220805081407
114.122.73.85 7 7 14131 20220801071300
114.122.102.147 8 8 20023 20220806070817
114.5.213.128 13 43 1311999 20220805130425
114.79.54.107 11 11 25193 20220805090551
114.142.173.32 7 7 14163 20220801071259
114.122.100.97 7 7 15532 20220808071809
114.142.172.10 14 15 873480 20220809071506
116.206.14.10 7 7 15614 20220806065701
140.213.22.187 11 11 26974 20220809080821
140.213.35.166 2 2 4518 20220801070145
114.122.103.183 1 1 845 20220803082024
116.206.15.60 5 5 10933 20220806135514
140.213.47.54 2 6 5030 20220811085803
114.122.104.28 1 1 3769 20220802103355
54.173.251.232 1 1 735 20220819233631
140.213.11.20 15 15 36925 20220806072109
140.213.11.160 9 9 20368 20220802073004
114.122.105.227 1 1 4748 20220803082023
114.122.106.235 20 39 41278 20220802144407
36.74.42.185 2 2 4820 20220804140719
116.206.15.50 16 24 44679 20220803065551
114.122.100.16 7 7 15590 20220809071347
114.122.100.190 5 26 1406997 20220803070350
114.122.105.134 11 11 24601 20220803133709
114.122.75.197 1 1 4753 20220808161224
116.206.15.56 6 6 14514 20220801115658
114.79.49.118 24 24 34459 20220801125832
114.122.75.121 13 30 26967 20220809073519
36.74.45.152 8 15 16012 20220803140926
54.166.11.57 1 1 731 20220819193114
114.79.55.6 14 14 28942 20220808161052
112.215.170.45 11 11 24896 20220805084505
114.122.102.185 1 1 1009 20220809072259
112.215.65.152 9 11 30517 20220802140107
114.5.216.59 2 5 4457 20220809215904
140.213.7.126 15 16 56306 20220801123256
116.206.14.51 15 17 73135 20220801135532
140.213.7.120 7 7 14199 20220801073509
114.122.103.166 1 1 3879 20220806143628
114.122.103.100 6 42 11242 20220802143215
116.206.15.48 8 8 19126 20220805103903
140.213.0.138 7 7 15355 20220804083309
116.206.15.32 8 8 18765 20220804071047
114.122.74.47 9 17 106092 20220801070501
114.122.75.75 9 9 20308 20220802073200
18.206.55.48 1 1 2668 20220804000122
114.122.104.212 8 8 16812 20220804091316
114.122.105.247 2 22 4595 20220803082020
114.79.49.48 11 11 24971 20220805073045
114.122.101.179 3 3 12330 20220802144347
184.72.109.169 0 1 428 
114.122.68.34 8 8 15600 20220808161739
114.122.68.155 7 7 15853 20220808161706
114.122.74.51 11 11 24468 20220805072347
114.5.208.97 1 3 119274 20220807194053
114.122.73.136 10 11 37461 20220801140133
114.142.172.52 16 33 34624 20220805071656
114.142.173.22 15 15 34637 20220801134557
114.122.100.28 12 49 22491 20220803074919
114.79.54.88 7 7 14966 20220803070327
114.142.172.9 7 7 15236 20220803071954
18.204.218.215 0 1 411 
140.213.33.9 2 2 4916 20220808050910
114.122.103.187 3 3 4793 20220803082036
114.122.100.145 7 7 8634 20220805114132
114.122.101.46 9 9 22031 20220806073137
140.213.11.10 9 9 15381 20220802142420
140.213.47.132 8 27 1121920 20220808070213
112.215.170.24 11 23 102012 20220803141552
114.122.69.6 9 9 21526 20220808162612
54.173.200.247 1 1 657 20220812115316
140.213.16.34 3 15 989681 20220807051537
116.206.15.3 4 4 10692 20220806072558
140.213.5.32 13 17 51980 20220805125349
116.206.15.15 11 11 26342 20220806074306
140.213.2.130 7 7 15709 20220806074453
114.122.102.225 15 16 62833 20220808073318
114.79.54.246 12 48 27692 20220808075747
114.79.54.174 9 9 23459 20220809073529
114.142.172.63 9 9 20615 20220802071309
114.122.70.143 8 8 15463 20220804142529
34.227.56.124 0 1 411 
114.122.106.76 7 7 15648 20220808161727
114.122.102.112 7 7 15134 20220803071956
112.215.65.121 7 7 15606 20220806152821
114.122.106.241 10 10 24952 20220809072258
114.122.71.31 11 11 25860 20220803122745
140.213.0.143 7 7 15479 20220804134019
116.206.15.33 7 7 15453 20220805073425
114.122.105.138 2 20 908433 20220809073654
114.122.100.101 12 12 25755 20220806140252
140.213.45.45 7 28 1407648 20220808070353
140.213.16.117 1 5 4496 20220813070846
114.122.102.8 10 12 57670 20220802103526
114.122.71.151 11 32 1668577 20220804070300
116.206.15.55 17 18 42446 20220808070959
114.122.103.31 7 7 14973 20220802142121
114.79.55.83 7 7 15231 20220804071037
116.206.15.42 7 7 15441 20220804074650
114.122.71.24 17 54 29796 20220803073805
114.142.173.61 7 7 15722 20220805122611
114.122.103.138 11 32 1596024 20220809080835
18.207.122.227 1 1 657 20220815163005
140.213.5.14 2 2 4047 20220804074300
140.213.15.187 17 17 26723 20220804081018
112.215.65.171 2 2 3950 20220802221509
114.122.72.237 7 7 15363 20220806072544
114.122.71.57 11 11 26181 20220805065326
114.122.102.77 14 14 35171 20220801074053
114.5.219.95 9 36 1191425 20220801143942
114.122.107.234 5 12 83916 20220804071945
116.206.15.26 24 71 1346858 20220808070913
114.122.71.9 12 19 25530 20220803140340
116.206.14.26 20 46 46046 20220804133325
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20220801 562 804 8244965 42
20220802 910 1762 9705468 55
20220803 991 1498 9240962 49
20220804 472 653 8173832 47
20220805 551 776 7527845 43
20220806 427 619 10022151 38
20220807 4 18 1108955 2
20220808 294 431 8149791 33
20220809 312 658 13531366 23
20220811 3 11 9526 2
20220812 4 8 5839 3
20220813 1 5 4496 1
20220814 4 4 2636 4
20220815 6 6 3950 6
20220818 1 1 657 1
20220819 8 12 7542 7
20220823 2 7 4937 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 18
30s-2mn 105
5mn-15mn 12
30mn-1h 8
0s-30s 200
1h+ 9
15mn-30mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 94
/sw-proses 1496 1077648 22 246
/ 748 2673712 261 34
//sw-proses 475 239125 5 41
/present 390 1854435 5 5
/timthumb 315 1072321 0 1
/index 203 525433 40 12
/admin/mod/absensi/proses.php 147 194543 0 1
// 118 429987 9 1
//login 102 283910 0 1
/history 79 384015 1 2
//present 61 284894 1 0
/admin/absensi 59 363054 0 0
/admin/login/ 35 75797 9 3
/profile 25 99813 1 0
//mod/assets/fonts/glyphicons-halflings-regular.woff2 24 180280 0 2
/admin/ 24 99625 0 2
//registrasi 23 69703 0 0
/Absensi_Online/index 20 91078 0 1
//history 18 86742 0 0
/admin/login/login-proses.php 15 435 0 0
/admin/karyawan 15 88772 0 2
//forgot 12 33547 0 0
//manifest.json 12 5304 0 1
//index 10 25086 2 0
/admin/assets/fonts/fontawesome-webfont.woff2 9 540120 0 0
/admin/absensi&op=views&id=30VldoV1VHeDY= 1 4658 0 0
/admin/absensi&op=views&id=62VkdaT1QydFk= 1 4662 0 0
/admin/absensi&op=views&id=51VW1SYVNXcGo= 1 4634 0 0
//id-card 2 7097 0 0
/admin/absensi&op=views&id=19VW1SYVVXMTI= 1 4630 0 0
/admin/absensi&op=views&id=28VW1SYVZHWk8= 1 4675 0 0
/admin/absensi&op=views&id=86U1dwaldXZGk= 1 4663 0 0
/admin/absensi&op=views&id=48VW1SYVVtUmE= 2 4676 0 0
/admin/mod/setting/form.php 1 843 0 0
/admin/karyawan&op=edit&id=95V1dkaVZXaFc= 2 9055 0 0
/admin/absensi&op=views&id=29VldoV1JYTjQ= 1 4667 0 0
/admin/absensi&op=views&id=98V1dkaVZXaFc= 1 4620 0 0
/admin/absensi&op=views&id=70U1dwalVXMTI= 1 4658 0 0
/admin/jabatan 3 13759 0 0
/admin/absensi&op=views&id=25VldoV1VXMTI= 1 4653 0 0
/admin/absensi&op=views&id=46VldoV1YyRkQ= 1 4655 0 0
/auth 5 8417 0 0
/admin/absensi&op=views&id=56V1dkaVZXaFc= 1 4684 0 0
/admin/absensi&op=views&id=80VldoV1ZHWk8= 1 4648 0 0
//profile 6 24001 1 0
/admin/absensi&op=views&id=52VkdaT1VXMTI= 1 4710 0 0
/admin/absensi&op=views&id=28VldoV1VtUmE= 1 4628 0 0
/admin/absensi&op=views&id=16VW1SYVdXZGk= 1 4659 0 0
/id-card 7 26788 0 0
/admin/assets/fonts/glyphicons-halflings-regular.woff2 8 108168 0 0
/admin/absensi&op=views&id=67VldoV1NXcGo= 1 4677 0 0
/admin/absensi&op=views&id=97V1dkaVZHWk8= 1 4655 0 0
/admin/absensi&op=views&id=18VW1SYVVtUmE= 1 4652 0 0
/admin/absensi&op=views&id=92VW1SYVZXaFc= 1 4656 0 0
/admin/absensi&op=views&id=43V1dkaVYyRkQ= 1 4650 0 0
/admin/absensi&op=views&id=34VkdaT1VtUmE= 1 4682 0 0
/admin/karyawan&op=edit&id=75VkdaT1VtUmE= 1 4624 0 0
/content/present/ 6 22674 0 0
/admin/absensi&op=views&id=79VW1SYVVHeDY= 1 4659 0 0
/admin/absensi&op=views&id=18VkdaT1JYTjQ= 1 4622 0 0
/admin/absensi&op=views&id=27V1dkaVVXMTI= 1 4666 0 0
/admin/absensi&op=views&id=81VkdaT1YyRkQ= 1 4680 0 0
/auth/cek_login 1 73 0 0
/admin/absensi/print 4 2443675 0 0
/admin/absensi&op=views&id=54V1dkaVdXZGk= 1 4646 0 0
/admin/absensi&op=views&id=72VldoV1ZXaFc= 1 4633 0 0
/admin/absensi&op=views&id=81VldoV1ZHWk8= 1 4668 0 0
/admin/absensi&op=views&id=36V1dkaVJYTjQ= 1 4656 0 0
/admin/absensi&op=views&id=90VkdaT1VHeDY= 1 4648 0 0
/admin/karyawan&op=edit&id=82V1dkaVZHWk8= 1 4535 0 0
